'Marvel's Avengers' is bumped down to No.2 by Nintendo, who have five games in the UK top ten this week.
Top 40 Entertainment Software- Week 38 Year 2020 Ending 19th September
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | SUPER MARIO 3D ALL-STARS | PEGI 7+ | NINTENDO | |
1 | 2 | MARVEL'S AVENGERS | PEGI 16+ | SQUARE ENIX |
3 | 3 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
2 | 4 | TONY HAWK'S PRO SKATER 1 + 2 | PEGI 12+ | ACTIVISION |
5 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | WWE 2K BATTLEGROUNDS | PEGI 12+ | 2K | |
7 | 7 | MINECRAFT | PEGI 7+ | NINTENDO |
6 | 8 | MINECRAFT DUNGEONS | PEGI 7+ | MOJANG |
9 | EFOOTBALL PES 2021 SEASON UPDATE | PEGI 3+ | KONAMI | |
9 | 10 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
10 | 11 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
14 | 12 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
12 | 13 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. |
8 | 14 | NBA 2K21 | PEGI 3+ | 2K |
11 | 15 | FIFA 20 | PEGI 3+ | EA SPORTS |
40 | 16 | BORDERLANDS 3 | PEGI 18+ | 2K |
17 | 17 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
16 | 18 | F1 2020 | PEGI 3+ | CODEMASTERS |
32 | 19 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
18 | 20 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO |
20 | 21 | POKEMON SWORD | PEGI 7+ | NINTENDO |
22 | 22 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
21 | 23 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
27 | 24 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
15 | 25 | PGA TOUR 2K21 | PEGI 3+ | 2K |
13 | 26 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
25 | 27 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
26 | 28 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
19 | 29 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
29 | 30 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
30 | 31 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
28 | 32 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
31 | 33 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
34 | 34 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
35 | 35 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
36 | 36 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
23 | 37 | EA SPORTS UFC 4 | PEGI 16+ | EA SPORTS |
39 | 38 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT | |
40 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
Ukie Games Charts ©, compiled by GfK