‘Destiny 2’ takes a third successive week at No1 and means that Activsion have taken 11 No1’s so far this year, split over 3 different games (Call of Duty IW/Crash Bandicoot N.Sane and Destiny 2).
As with last week, a further 6 new releases grace the charts: Debuting at No2 is Bandai Namco and Slightly Mad Studios ‘Project Cars 2’ – the original game debuted at No1 back in week 19, 2015 and had a very successful week 1, with 35% of lifetime sales units generated in that week. Last week’s big new entries both shuffle down 1 place with 2K/Take 2’s ‘NBA 2K18’ down one place to No3 and Konami’s ‘Pro Evolution Soccer 2018’ dropping one place to No4.
Debuting at No5 is Nintendo’s ‘Pokken Tournament DX’ for Switch and debuting at No12 is Capcom’s ‘Marvel vs Capcom Infinite’. Nintendo’s re-releases of ‘Pokemon Gold Version’ (No18) and ‘Pokemon Silver Version’ (No21) take us back to 2001 when these 2 games were first released on Gameboy Colour – these 2 titles remain the 4th and the 6th all-time best sellers of all Pokemon games in the UK (the Top 3 are also Gameboy Colour releases: Pokemon Yellow/Red/Blue).
The final new release this week is Telltale Games’ ‘Minecraft Story Mode Season 2’ debuting at No25.
Top 40 Entertainment Software (All Prices) Week 38 Year 2017
Ending 23rd September
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | DESTINY 2 | PEGI 16+ | ACTIVISION |
2 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT | |
2 | 3 | NBA 2K18 | PEGI 3+ | 2K |
3 | 4 | PRO EVOLUTION SOCCER 2018 | PEGI 3+ | KONAMI |
5 | POKKÉN TOURNAMENT DX | PEGI 7+ | NINTENDO | |
7 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
9 | 7 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
5 | 8 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
10 | 9 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
15 | 10 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
12 | 11 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
12 | MARVEL VS. CAPCOM: INFINITE | PEGI 12+ | CAPCOM | |
33 | 13 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
6 | 14 | DISHONORED: DEATH OF THE OUTSIDER | PEGI 18+ | BETHESDA SOFTWORKS |
13 | 15 | F1 2017 | PEGI 3+ | CODEMASTERS |
17 | 16 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
14 | 17 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
18 | POKEMON GOLD VERSION | PEGI 12+ | NINTENDO | |
18 | 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
4 | 20 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
21 | POKEMON SILVER VERSION | PEGI 12+ | NINTENDO | |
20 | 22 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
21 | 23 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
22 | 24 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
25 | MINECRAFT: STORY MODE - SEASON 2 | PEGI 7+ | TELLTALE GAMES | |
11 | 26 | RAYMAN LEGENDS: DEFINITIVE EDITION | PEGI 7+ | UBISOFT |
24 | 27 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 28 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
27 | 29 | SPLATOON 2 | PEGI 7+ | NINTENDO |
16 | 30 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
28 | 31 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
19 | 32 | FIFA 17 | PEGI 3+ | EA SPORTS |
29 | 33 | THE ESCAPISTS 2 | PEGI 7+ | TEAM 17 |
34 | 34 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
8 | 35 | METROID: SAMUS RETURNS | PEGI 7+ | NINTENDO |
32 | 36 | TOM CLANCY'S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
37 | MADDEN NFL 18 | PEGI 7+ | EA SPORTS | |
38 | 1-2 SWITCH | PEGI 7+ | NINTENDO | |
40 | 39 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
35 | 40 | MARIO KART 7 | PEGI 3+ | NINTENDO |
Ukie Games Charts ©, compiled by GfK