'Destiny 2' sweeps in to No1, becoming the biggest launch of the year so far. Released on Wednesday 6th September, almost 3 years after the original, Activision Blizzard and Bungie’s online-only shooter pushes ‘Uncharted: The Lost Legacy’ off top spot, down one place to No2.
Launched across Xbox One and PS4, 58% of sales go to Sony’s format and 42% to Microsoft’s. The original, which was also released on PS3 and Xbox 360, saw Sony’s formats account for 51% and Microsoft’s formats 49%.
With the new Xbox One X only 2 months away, a retailer price promotion on the original Xbox One S hardware means bundled titles jump up the chart; most notably ‘Forza Horizon 3’up from No10 to No3, ‘Fallout 4’ up from No14 to No5, ‘Dishonored 2’ up from No17 to No8, ‘Doom’ up from No19 to No9 and ‘Minecraft: Xbox One Edition’ up from No24 to No11.
There are new entries this week for ‘Knack II’ at No12, ‘Monster Hunter Stories’ at No21 and ‘The Binding of Isaac: Afterbirth+’ for Nintendo Switch at No36, while ‘Lego Worlds’ climbs 2 places to No14, boosted by the release of a Nintendo Switch version.
Top 40 Entertainment Software (All Prices) Week 36 Year 2017
Ending 9th September
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | DESTINY 2 | PEGI 16+ | ACTIVISION | |
1 | 2 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
10 | 3 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
4 | 4 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
14 | 5 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
5 | 6 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
3 | 7 | F1 2017 | PEGI 3+ | CODEMASTERS |
17 | 8 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
19 | 9 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
2 | 10 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
24 | 11 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
12 | KNACK II | PEGI 7+ | SONY COMPUTER ENT. | |
9 | 13 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD |
16 | 14 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
12 | 15 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
13 | 16 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
7 | 17 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
11 | 18 | MADDEN NFL 18 | PEGI 7+ | EA SPORTS |
20 | 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
6 | 20 | EVERYBODY'S GOLF | PEGI 3+ | SONY COMPUTER ENT. |
21 | MONSTER HUNTER STORIES | PEGI 7+ | CAPCOM | |
18 | 22 | THE ESCAPISTS 2 | PEGI 7+ | TEAM 17 |
22 | 23 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
21 | 24 | SPLATOON 2 | PEGI 7+ | NINTENDO |
25 | 25 | TOM CLANCY'S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
26 | 26 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
23 | 27 | FIFA 17 | PEGI 3+ | EA SPORTS |
28 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM | |
27 | 29 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
15 | 30 | HORIZON ZERO DAWN | PEGI 16+ | SONY COMPUTER ENT. |
31 | GEARS OF WAR 4 | PEGI 18+ | MICROSOFT | |
32 | MARIO KART 7 | PEGI 3+ | NINTENDO | |
38 | 33 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION |
34 | 34 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
31 | 35 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
36 | THE BINDING OF ISAAC: AFTERBIRTH+ | PEGI 16+ | MERGE GAMES | |
37 | 37 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
35 | 38 | POKEMON SUN | PEGI 7+ | NINTENDO |
29 | 39 | AGENTS OF MAYHEM | PEGI 18+ | DEEP SILVER |
40 | MINECRAFT: STORY MODE - COMPLETE ADV. | PEGI 12+ | TELLTALE GAMES |
Ukie Games Charts ©, compiled by GfK