Black Friday week sees various software titles affected by huge promotions, most of which are hardware driven. Entertainment Software unit sales climb +89% over last week and +53% by revenue and this is the biggest week of the year so far for both units and revenue. On console hardware and looking specifically at combined sales units of PS4 and Xbox One hardware, this Black Friday week was more successful than last year, up around 3% compared to week 47, 2016. Standout success on PS4 hardware specifically which beat all previous PS4 Black Friday weeks except for Black Friday 2013 (week 48) which was also PS4 launch week. Official Hard Bundles for PS4 and Xbox One reached a new high this year, accounting for over 83% of all PS4/Xbox One hardware units sold this week. The Top 3 games this week were pretty much universally offered as bundles from retail, either via official hard bundles or bespoke soft bundles. Activision Blizzard’s ‘Call of Duty: WWII’ retains the No1 spot for a fourth week since launch, EA climb 1 place to No2 with ‘FIFA 18’ and Sony’s ‘Gran Turismo: Sport’ climbs 9 places to No3. EA’s ‘Star Wars: Battlefront II’ drops 2 places to No4 and Ubisoft climb 1 place to No5. Microsoft climb 9 places to No6 with ‘Forza Motorsport 7’ and Bethesda climb back in to the Top 10 with 2 titles – ‘Wolfenstein II: The New Colossus’ climbs 11 places to No7 and ‘Fallout 4’ climbs 14 places to No9. Sandwiched in between these 2 and climbing 1 place to No8 is Nintendo’s ‘Super Mario Odyssey’. Sony’s ‘Playstation VR Worlds’ climbs 9 places to No11 this week, mostly due to Sony’s PSVR Starter Pack deal that includes this title – PSVR headset sales are huge this week, on a par with launch week (wk41/2016) and this week is the equivalent of the past 18 weeks of PSVR sell-through. A couple of Sony first party PS4 new releases make the Top 40, with ‘Knowledge is Power’ debuting at No14 and ‘Hidden Agenda’ debuting at No15.
Top 40 Entertainment Software (All Prices)
Week 47 Year 2017 Ending 25th November
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
3 | 2 | FIFA 18 | PEGI 3+ | EA SPORTS |
12 | 3 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. |
2 | 4 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES |
6 | 5 | ASSASSIN'S CREED ORIGINS | PEGI 18+ | UBISOFT |
15 | 6 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
18 | 7 | WOLFENSTEIN II: THE NEW COLOSSUS | PEGI 18+ | BETHESDA SOFTWORKS |
9 | 8 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
23 | 9 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
11 | 10 | NEED FOR SPEED PAYBACK | PEGI 12+ | EA GAMES |
20 | 11 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
16 | 12 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
21 | 13 | WWE 2K18 | PEGI 16+ | 2K |
14 | KNOWLEDGE IS POWER | PEGI 7+ | SONY COMPUTER ENT. | |
15 | HIDDEN AGENDA | PEGI 18+ | SONY COMPUTER ENT. | |
13 | 16 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
14 | 17 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
32 | 18 | DESTINY 2 | PEGI 16+ | ACTIVISION |
22 | 19 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
24 | 20 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
4 | 21 | POKEMON ULTRA SUN | PEGI 7+ | NINTENDO |
7 | 22 | THE SIMS 4 | PEGI 12+ | EA GAMES |
40 | 23 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT |
19 | 24 | THE ELDER SCROLLS V: SKYRIM VR | PEGI 18+ | BETHESDA SOFTWORKS |
10 | 25 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | 26 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
30 | 27 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE |
5 | 28 | POKEMON ULTRA MOON | PEGI 7+ | NINTENDO |
29 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS | |
35 | 30 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
29 | 31 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD |
38 | 32 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
17 | 33 | SONIC FORCES | PEGI 7+ | SEGA |
27 | 34 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
28 | 35 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
25 | 36 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
37 | JUST DANCE 2018 | PEGI 3+ | UBISOFT | |
8 | 38 | L.A. NOIRE | PEGI 18+ | ROCKSTAR |
39 | NBA 2K18 | PEGI 3+ | 2K | |
36 | 40 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
Ukie Games Charts ©, compiled by GfK