After the storm that was raised last week with the launch of ‘Far Cry 5’ it’s all quiet this week as no new entries make it in to the Top 40. ‘Far Cry 5’ retains top spot.
There is also no change at No2 and No3 as ‘FIFA 18’ and ‘Sea of Thieves’ are both non-movers. The price drop on ‘Forza Motorsport 7’ continues to push it back up the chart, accelerating from No9 to No4 this week. Outside the Top 10, a retail promotion on ‘Star Wars Battlefront II’ has it re-enter the Top 40 at No16.
Top 40 Entertainment Software (All Prices) Week 14 Year 2018
Ending 7th April
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | FAR CRY 5 | PEGI 18+ | UBISOFT |
2 | 2 | FIFA 18 | PEGI 3+ | EA SPORTS |
3 | 3 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
9 | 4 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
5 | 5 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
6 | 6 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
4 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
10 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
11 | 9 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
12 | 10 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
8 | 11 | ASSASSIN'S CREED ORIGINS | PEGI 18+ | UBISOFT |
23 | 12 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
17 | 13 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
19 | 14 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. |
18 | 15 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
16 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES | |
31 | 17 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
14 | 18 | EA SPORTS UFC 3 | PEGI 16+ | EA SPORTS |
25 | 19 | SONIC FORCES | PEGI 7+ | SEGA |
37 | 20 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
34 | 21 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
24 | 22 | THE SIMS 4 | PEGI 12+ | EA GAMES |
27 | 23 | SPLATOON 2 | PEGI 7+ | NINTENDO |
13 | 24 | ASSASSIN'S CREED ROGUE REMASTERED | PEGI 18+ | UBISOFT |
30 | 25 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 26 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD |
28 | 27 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
16 | 28 | BURNOUT PARADISE REMASTERED | PEGI 7+ | EA GAMES |
33 | 29 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
32 | 30 | WWE 2K18 | PEGI 16+ | 2K |
29 | 31 | NEED FOR SPEED PAYBACK | PEGI 12+ | EA GAMES |
20 | 32 | KIRBY STAR ALLIES | PEGI 7+ | NINTENDO |
38 | 33 | JUST DANCE 2018 | PEGI 3+ | UBISOFT |
39 | 34 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
35 | 35 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
36 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE | |
37 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION | |
38 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | |
39 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE | |
22 | 40 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
Ukie Games Charts ©, compiled by GfK