Fourth week at no.1 for 'God of war'
Sony’s PS4 ‘God of War’ takes a fourth consecutive week at No1. Last week it equalled ‘The Last of Us: Remastered’ and so now has one more week – for a Sony published game it is now looking to beat a 6 week consecutive run for Sony’s ‘The Last of Us’ on PS3 (starting week 24, 2013), or if including PS2, an 8 week run for ‘Gran Turismo 3’ (starting week 29, 2011).
Nintendo remain at No2 with week 2 of Switch ‘Donkey Kong Country: Tropical Freeze’ and Ubisoft remain at No3 for a second week with ‘Far Cry 5’. Ubisoft’s ‘Assassin’s Creed Origins’ makes a return to the Top 10, climbing 9 places to No8 thanks to some promotional activity.
Rockstar/Take 2’s ‘GTA V’ also climbs back in to the Top 10, up 3 places to No9, as do Activision thanks to ‘Destiny 2’, up 6 places to No10. There’s one new entry within the Top 40 debuting at No13 and that is Deep Silver’s ‘Conan Exiles’ for PS4/Xbox One. Microsoft’s ‘Forza Horizon 3’ is a high re-entry at No19 thanks to promotional Xbox One S hardware bundle deals.
Top 40 Entertainment Software (All Prices) Week 19 Year 2018
Ending 12th May
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. |
2 | 2 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO |
3 | 3 | FAR CRY 5 | PEGI 18+ | UBISOFT |
4 | 4 | FIFA 18 | PEGI 3+ | EA SPORTS |
7 | 5 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
5 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 7 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
17 | 8 | ASSASSIN'S CREED ORIGINS | PEGI 18+ | UBISOFT |
12 | 9 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
16 | 10 | DESTINY 2 | PEGI 16+ | ACTIVISION |
10 | 11 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
8 | 12 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
13 | CONAN EXILES | PEGI 18+ | DEEP SILVER | |
9 | 14 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES |
38 | 15 | SHADOW OF THE COLOSSUS | PEGI 12+ | SONY COMPUTER ENT. |
14 | 16 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
19 | 17 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
15 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
19 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT | |
11 | 20 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
28 | 21 | BURNOUT PARADISE REMASTERED | PEGI 7+ | EA GAMES |
20 | 22 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
24 | 23 | PREY | PEGI 18+ | BETHESDA SOFTWORKS |
26 | 24 | WWE 2K18 | PEGI 16+ | 2K |
23 | 25 | SPLATOON 2 | PEGI 7+ | NINTENDO |
18 | 26 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
13 | 27 | NINTENDO LABO TOY-CON 01: VARIETY KIT | PEGI 3+ | NINTENDO |
22 | 28 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
31 | 29 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
29 | 30 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
25 | 31 | SONIC FORCES | PEGI 7+ | SEGA |
21 | 32 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
33 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | SONY COMPUTER ENT. | |
33 | 34 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
27 | 35 | JUST DANCE 2018 | PEGI 3+ | UBISOFT |
35 | 36 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
37 | L.A. NOIRE | PEGI 18+ | ROCKSTAR | |
34 | 38 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
37 | 39 | THE SIMS 4 | PEGI 12+ | EA GAMES |
39 | 40 | ASSASSIN'S CREED ROGUE REMASTERED | PEGI 18+ | UBISOFT |
Ukie Games Charts ©, compiled by GfK