'Yoshi’s Crafted World' debuts at the top of the All Formats Chart this week giving Nintendo’s much loved character his first very own No1. Last week’s chart topper 'Sekiro: Shadows Die Twice' falls to No3, while 'Tom Clancy’s The Division 2' is a non-mover at No2.
There are a number of other new entries, the next highest being 'Assassin’s Creed III Remastered' which enters at No9, followed by 'Generation Zero' at No19, 'The Walking Dead: The Final Season' at No23 and “Outward” at No24.·
Top 40 Entertainment Software (All Prices) Week 13 Year 2019
Ending 30th March
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | YOSHI'S CRAFTED WORLD | PEGI 3+ | NINTENDO | |
2 | 2 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
1 | 3 | SEKIRO: SHADOWS DIE TWICE | PEGI 18+ | ACTIVISION |
3 | 4 | FIFA 19 | PEGI 3+ | EA SPORTS |
6 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
9 | 6 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
5 | 7 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
7 | 8 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
9 | ASSASSIN'S CREED III REMASTERED | PEGI 18+ | UBISOFT | |
8 | 10 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
4 | 11 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
10 | 12 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
11 | 13 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
12 | 14 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
18 | 15 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
14 | 16 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
13 | 17 | DEVIL MAY CRY 5 | PEGI 18+ | CAPCOM |
20 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
19 | GENERATION ZERO | PEGI 12+ | THQ NORDIC | |
21 | 20 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
16 | 21 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
24 | 22 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
23 | THE WALKING DEAD: THE FINAL SEASON | PEGI 18+ | SKYBOUND GAMES | |
24 | OUTWARD | PEGI 12+ | DEEP SILVER | |
19 | 25 | MINECRAFT | PEGI 7+ | NINTENDO |
25 | 26 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
23 | 27 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
17 | 28 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
22 | 29 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
15 | 30 | ANTHEM | PEGI 16+ | EA GAMES |
27 | 31 | METRO EXODUS | PEGI 18+ | DEEP SILVER |
26 | 32 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
30 | 33 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. |
34 | THE SIMS 4 | PEGI 12+ | EA GAMES | |
35 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX | |
34 | 36 | THE ELDER SCROLLS V: SKYRIM VR | PEGI 18+ | BETHESDA SOFTWORKS |
32 | 37 | DOOM VFR | PEGI 18+ | BETHESDA SOFTWORKS |
35 | 38 | WIPEOUT: OMEGA COLLECTION | PEGI 7+ | SONY COMPUTER ENT. |
29 | 39 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 40 | SPLATOON 2 | PEGI 7+ | NINTENDO |
Ukie Games Charts ©, compiled by GfK