It’s been exactly a year since Capcom scored a No1 on the All Formats Entertainment Software Chart (Resident Evil 7: Biohazard) and the publisher does it again, with the first simultaneous worldwide release for a Monster Hunter title – ‘Monster Hunter: World’ for PS4/Xbox One debuts at No1 with far higher week 1 sales in the UK than any other Monster Hunter release. The series dates back to 2005’s ‘Monster Hunter’ for PS2 and the title that charted highest until now was 2016’s 3DS ‘Monster Hunter Generations’ which debuted at No3 in week 28, 2016.
It’s not just Capcom that can celebrate this week, as Bandai Namco’s long-running ‘Dragon Ball’ franchise also makes a return to the charts and also sets a new record in terms of chart position, debuting at No2 with ‘Dragon Ball Fighterz’ for PS4/Xbox One – 2015’s ‘Dragon Ball Xenoverse’ sold around the same units on PS4/Xbox One and previously held the best chart debut at No3 back in week 9, 2015.
Outside of a new Top 2 it’s the same 3 titles below with Activision Blizzard’s ‘Call of Duty: WWII’ at No3, EA’s ‘FIFA18’ at No4 and Rockstar/Take 2’s ‘GTA V’ at No5. Other new releases this week include Sony’s PS4 VR-required ‘The Inpatient’ debuting at No10 and Nintendo’s 3DS box digital release of ‘Pokemon Crystal Version’ at No12.
Top 40 Entertainment Software (All Prices) Week 4 Year 2018
Ending 27th January
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | MONSTER HUNTER: WORLD | PEGI 16+ | CAPCOM | |
2 | DRAGON BALL FIGHTERZ | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
1 | 3 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
2 | 4 | FIFA 18 | PEGI 3+ | EA SPORTS |
3 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
4 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
5 | 7 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
6 | 8 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
14 | 9 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
10 | THE INPATIENT | PEGI 18+ | SONY COMPUTER ENT. | |
7 | 11 | ASSASSIN'S CREED ORIGINS | PEGI 18+ | UBISOFT |
12 | POKEMON CRYSTAL VERSION | PEGI 12+ | NINTENDO | |
18 | 13 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. |
20 | 14 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
13 | 15 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
8 | 16 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
17 | 17 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
12 | 18 | THE SIMS 4 | PEGI 12+ | EA GAMES |
11 | 19 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | 20 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
28 | 21 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
16 | 22 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 23 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
9 | 24 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES |
15 | 25 | JUST DANCE 2018 | PEGI 3+ | UBISOFT |
29 | 26 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
24 | 27 | SONIC FORCES | PEGI 7+ | SEGA |
28 | WWE 2K18 | PEGI 16+ | 2K | |
30 | 29 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
30 | STREET FIGHTER V ARCADE EDITION | PEGI 12+ | CAPCOM | |
23 | 31 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
21 | 32 | SPLATOON 2 | PEGI 7+ | NINTENDO |
22 | 33 | PREY | PEGI 18+ | BETHESDA SOFTWORKS |
36 | 34 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
35 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT | |
36 | MADDEN NFL 18 | PEGI 7+ | EA SPORTS | |
37 | DESTINY 2 | PEGI 16+ | ACTIVISION | |
35 | 38 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
19 | 39 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE |
40 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
Ukie Games Charts ©, compiled by GfK