‘FIFA 18’ returns to No1, boosted by a heavily promoted Switch version and smaller price drops across other formats. It is the biggest sales week for FIFA 18 on Switch since launch and hands the footballing giant its 5th All Formats No1, after it had previously returned to the top for one week at the beginning of the year.
Deep Silver’s new release ‘Kingdom Come: Deliverance’ has to settle for a debut at No2, while ‘Shadow of the Colossus’ tumbles from top spot to No7. ‘Grand Theft Auto V’ benefits from a retail promotion, climbing two places to No3, jumping ahead of ‘Monster Hunter: World’ which slips one place to No4. ‘Bayonetta 2’ bounces back into the chart at No5, its highest ever position thanks to the launch of the Switch version. It originally debuted at No7 on Wii U back in W43 2014.
There are new entries for ‘Dynasty Warriors 9’ at No13, the PS4 remaster of SNES classic ‘Secret of Mana’ at No24 and ‘Monster Energy Supercross’ at No25. The Half Term effect means 28 titles within the Top 40 all manage to increase sales this week.
Top 40 Entertainment Software (All Prices) Week 7 Year 2018
Ending 17th February
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
4 | 1 | FIFA 18 | PEGI 3+ | EA SPORTS |
2 | KINGDOM COME: DELIVERANCE | PEGI 18+ | DEEP SILVER | |
5 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
3 | 4 | MONSTER HUNTER: WORLD | PEGI 16+ | CAPCOM |
5 | BAYONETTA 2 | PEGI 18+ | NINTENDO | |
2 | 6 | EA SPORTS UFC 3 | PEGI 16+ | EA SPORTS |
1 | 7 | SHADOW OF THE COLOSSUS | PEGI 12+ | SONY COMPUTER ENT. |
6 | 8 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
7 | 9 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
9 | 10 | ASSASSIN'S CREED ORIGINS | PEGI 18+ | UBISOFT |
11 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
8 | 12 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
13 | DYNASTY WARRIORS 9 | PEGI 16+ | KOEI | |
13 | 14 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD |
16 | 15 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
22 | 16 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES |
17 | 17 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
12 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
15 | 19 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
14 | 20 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
21 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT | |
24 | 22 | THE SIMS 4 | PEGI 12+ | EA GAMES |
25 | 23 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
24 | SECRET OF MANA | PEGI 7+ | SQUARE ENIX | |
25 | MONSTER ENERGY SUPERCROSS | PEGI 3+ | MILESTONE | |
18 | 26 | WWE 2K18 | PEGI 16+ | 2K |
20 | 27 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
38 | 28 | NEED FOR SPEED PAYBACK | PEGI 12+ | EA GAMES |
26 | 29 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
34 | 30 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
10 | 31 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS |
30 | 32 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
33 | 33 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
23 | 34 | PREY | PEGI 18+ | BETHESDA SOFTWORKS |
35 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD | |
36 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION | |
21 | 37 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
38 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE | |
29 | 39 | L.A. NOIRE | PEGI 18+ | ROCKSTAR |
19 | 40 | DRAGON BALL FIGHTERZ | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
Ukie Games Charts ©, compiled by GfK