Activision Blizzard’s new release ‘World of Warcraft: Battle for Azeroth’ is the only new title to make The Top 40 this week, but has to settle for No3 as ‘Crash Bandicoot N.Sane Trilogy’ takes an 8th consecutive week at the No1 spot. The last time this occurred was during the back end of last year, when yet another Activision Blizzard title ‘Call of Duty: WWII’ claimed the top spot 9 weeks on the trot.
Elsewhere in the charts, ‘Grand Theft Auto V’ climbs one place into No2 as ‘Lego The Incredibles’ drops down 3 places to No5 after 5 weeks at No2.
Top 40 Entertainment Software (All Prices) Week 33 Year 2018
Ending 18th August
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
3 | 2 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
3 | WORLD OF WARCRAFT: BATTLE FOR AZEROTH | PEGI 12+ | BLIZZARD | |
4 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
2 | 5 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
7 | 6 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. |
6 | 7 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
9 | 8 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
12 | 9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
5 | 10 | MADDEN NFL 19 | PEGI 3+ | EA SPORTS |
14 | 11 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
11 | 12 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
15 | 13 | MINECRAFT | PEGI 7+ | NINTENDO |
17 | 14 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
25 | 15 | THE CREW 2 | PEGI 12+ | UBISOFT |
13 | 16 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
17 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD | |
16 | 18 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT SALES & MARKETING |
18 | 19 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
19 | 20 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO |
10 | 21 | WE HAPPY FEW | PEGI 18+ | MAXIMUM GAMES |
33 | 22 | FAR CRY 5 | PEGI 18+ | UBISOFT |
20 | 23 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
29 | 24 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO |
8 | 25 | OVERCOOKED! 2 | PEGI 3+ | TEAM 17 |
21 | 26 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
30 | 27 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
24 | 28 | SPLATOON 2 | PEGI 7+ | NINTENDO |
22 | 29 | FIFA 18 | PEGI 3+ | EA SPORTS |
32 | 30 | DESTINY 2 | PEGI 16+ | ACTIVISION |
34 | 31 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
28 | 32 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
27 | 33 | GO VACATION | PEGI 3+ | NINTENDO |
23 | 34 | NO MAN'S SKY | PEGI 7+ | 505 GAMES |
37 | 35 | MARIO KART 7 | PEGI 3+ | NINTENDO |
38 | 36 | DETROIT: BECOME HUMAN | PEGI 18+ | SONY COMPUTER ENT. |
26 | 37 | THE SIMS 4 | PEGI 12+ | EA GAMES |
35 | 38 | WWE 2K18 | PEGI 16+ | 2K |
39 | ASSASSIN'S CREED ORIGINS | PEGI 18+ | UBISOFT | |
39 | 40 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
Ukie Games Charts ©, compiled by GfK