‘Call of Duty: Black Ops 4’ retains the No1 spot as the top 3 remain the same in The All Formats Chart, with ‘Fifa 19’ and ‘Assassin’s Creed’ at No2 and No3 respectively.
Warner’s ‘Lego DC Super-villains’ debuts in at No6 while Bandai Namco have 2 new releases that make the chart, with ‘Soulcalibur VI’ coming in at No8 and ‘Dark Souls Remastered’ at No 12. Ubisoft’s ‘Starlink: Battle for the Atlas’ makes No14 and Nintendo’s ‘Luigi’s Mansion’ makes No23 in their debut weeks.
Top 40 Entertainment Software (All Prices) Week 42 Year 2018
Ending 20th October
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
2 | 2 | FIFA 19 | PEGI 3+ | EA SPORTS |
3 | 3 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
6 | 4 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
5 | 5 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
6 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
7 | 7 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
8 | SOULCALIBUR VI | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |
8 | 9 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
9 | 10 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
4 | 11 | WWE 2K19 | PEGI 16+ | 2K |
12 | DARK SOULS REMASTERED | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |
10 | 13 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
14 | STARLINK: BATTLE FOR ATLAS | PEGI 7+ | STARLINK | |
12 | 15 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
16 | 16 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
14 | 17 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS |
15 | 18 | MINECRAFT | PEGI 7+ | NINTENDO |
17 | 19 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
24 | 20 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
34 | 21 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
37 | 22 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
23 | LUIGI'S MANSION | PEGI 7+ | NINTENDO | |
19 | 24 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
26 | 25 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
20 | 26 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
25 | 27 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
29 | 28 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
22 | 29 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. |
31 | 30 | MARIO KART 7 | PEGI 3+ | NINTENDO |
11 | 31 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
18 | 32 | F1 2018 | PEGI 3+ | CODEMASTERS |
30 | 33 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
23 | 34 | THE SIMS 4 | PEGI 12+ | EA GAMES |
13 | 35 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT |
36 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO | |
28 | 37 | NBA 2K19 | PEGI 3+ | 2K |
33 | 38 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
39 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION | |
27 | 40 | EA SPORTS UFC 3 | PEGI 16+ | EA SPORTS |
Ukie Games Charts ©, compiled by GfK