The second week of 2019 sees a new title at the top; ‘Super Mario Bros. U Deluxe’. This means that ‘FIFA 19’ drops to No2 in the All Formats Chart.
Another top performer, ‘Red Dead Redemption 2’, moves down a place from last week into No3. We see another new title enter the charts as ‘Tales of Vesperia: Definite Edition’ comes in the No9 spot.
Top 40 Entertainment Software (All Prices) Week 2 Year 2019
Ending 12th January
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO | |
1 | 2 | FIFA 19 | PEGI 3+ | EA SPORTS |
2 | 3 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
3 | 4 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
4 | 5 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
7 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
5 | 7 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
16 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
9 | TALES OF VESPERIA: DEFINITIVE EDITION | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
6 | 10 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
8 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
15 | 12 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
9 | 13 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
10 | 14 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
12 | 15 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
14 | 16 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
17 | 17 | FALLOUT 76 | PEGI 18+ | BETHESDA SOFTWORKS |
13 | 18 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX |
18 | 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
26 | 20 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
19 | 21 | WWE 2K19 | PEGI 16+ | 2K |
11 | 22 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
20 | 23 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
23 | 24 | POKEMON: LET'S GO, EEVEE! | PEGI 7+ | NINTENDO |
21 | 25 | STARLINK: BATTLE FOR ATLAS | PEGI 7+ | STARLINK |
24 | 26 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
22 | 27 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
34 | 28 | NBA 2K19 | PEGI 3+ | 2K |
25 | 29 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
27 | 30 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
30 | 31 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE |
39 | 32 | FOOTBALL MANAGER 2019 | PEGI 3+ | SEGA |
33 | MINECRAFT | PEGI 7+ | NINTENDO | |
31 | 34 | SPLATOON 2 | PEGI 7+ | NINTENDO |
28 | 35 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
32 | 36 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
33 | 37 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | SONY COMPUTER ENT. |
29 | 38 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |
40 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA |
Ukie Games Charts ©, compiled by GfK