Another quiet week means the Top 6 remain unchanged with ‘Days Gone’ holding on to top spot. A new Switch version of ‘Mortal Kombat 11’ is not enough to dislodge Sony from No1.
The only other new entry to make the Top 40 is ‘Saints Row: The Third – The Full Package’ debuting at No15.
Top 40 Entertainment Software (All Prices) Week 19 Year 2019
Ending 11th May
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. |
2 | 2 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE |
3 | 3 | FIFA 19 | PEGI 3+ | EA SPORTS |
4 | 4 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
5 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
8 | 7 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
7 | 8 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
9 | 9 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
11 | 10 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
24 | 11 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
18 | 12 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
23 | 13 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
10 | 14 | ANTHEM | PEGI 16+ | EA GAMES |
15 | SAINTS ROW: THE THIRD - THE FULL PACKAGE | PEGI 18+ | DEEP SILVER | |
29 | 16 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
17 | 17 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
13 | 18 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
21 | 19 | MINECRAFT | PEGI 7+ | NINTENDO |
33 | 20 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
14 | 21 | YOSHI'S CRAFTED WORLD | PEGI 3+ | NINTENDO |
32 | 22 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS |
37 | 23 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE |
31 | 24 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
38 | 25 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
27 | 26 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
28 | 27 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
22 | 28 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
29 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX | |
20 | 30 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
25 | 31 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
35 | 32 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
26 | 33 | BORDERLANDS: THE HANDSOME COLLECTION | PEGI 18+ | 2K |
34 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | |
30 | 35 | WWE 2K19 | PEGI 16+ | 2K |
40 | 36 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
36 | 37 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
19 | 38 | SNOOKER 19: THE OFFICIAL VIDEO GAME | PEGI 3+ | MAXIMUM GAMES |
12 | 39 | SEKIRO: SHADOWS DIE TWICE | PEGI 18+ | ACTIVISION |
39 | 40 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
Ukie Games Charts ©, compiled by GfK