Nintendo’s new Switch title ‘Marvel Ultimate Alliance 3: The Black Order’ has to settle for a debut at No2 as ‘Crash Team Racing Nitro-Fueled’ shoots back to No1. After three weeks at No2 Activision Blizzard’s retro racer benefits from a slight Amazon Prime Day boost.
The All Formats Top 40 is filled with Prime Day promoted titles with blockbuster games ‘FIFA 19’ at No4, ‘Red Dead Redemption 2’ at No5 and ‘Call of Duty: Black Ops 4’ at No7, the main beneficiaries. In total 34 Top 40 titles witness a jump in sales to varying degrees this week.
Top 40 Entertainment Software (All Prices) Week 29 Year 2019
Ending 20th July
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
2 | 1 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
2 | MARVEL ULTIMATE ALLIANCE 3: THE BLACK ORDER | PEGI 12+ | NINTENDO | |
1 | 3 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
10 | 4 | FIFA 19 | PEGI 3+ | EA SPORTS |
9 | 5 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
4 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
30 | 7 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
3 | 8 | F1 2019 | PEGI 3+ | CODEMASTERS |
21 | 9 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
7 | 10 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE |
23 | 11 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
25 | 12 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
36 | 13 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
6 | 14 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
11 | 15 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
14 | 16 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
17 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |
8 | 18 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
38 | 19 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
40 | 20 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
21 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | |
13 | 22 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
12 | 23 | MINECRAFT | PEGI 7+ | NINTENDO |
24 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. | |
19 | 25 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
26 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX | |
27 | UNCHARTED 4: A THIEF'S END | PEGI 16+ | PLAYSTATION HITS | |
37 | 28 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
22 | 29 | CRICKET 19: OFFICIAL GAME OF THE ASHES | PEGI 3+ | MAXIMUM GAMES |
30 | BATTLEFIELD V | PEGI 16+ | EA GAMES | |
15 | 31 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
27 | 32 | WWE 2K19 | PEGI 16+ | 2K |
33 | 33 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
16 | 34 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
18 | 35 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. |
31 | 36 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
37 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE | |
5 | 38 | DRAGON QUEST BUILDERS 2 | PEGI 7+ | SQUARE ENIX |
17 | 39 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
40 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
Ukie Games Charts ©, compiled by GfK