This week in the all formats charts, we have three new titles making their debut. ‘Fire Emblem: Three Houses’ storms its way into top spot, dethroning ‘Crash Team Racing Nitro-Fueled’ which falls into third place.
The second new addition is ‘Wolfenstein: Youngblood’ shooting its way to No2. Finally, the last new entry into the all formats chart is ‘Kill La Kill - IF’ joining into the very last spot, No40.
Top 40 Entertainment Software (All Prices) Week 30 Year 2019
Ending 27th July
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | FIRE EMBLEM: THREE HOUSES | PEGI 12+ | NINTENDO | |
2 | WOLFENSTEIN: YOUNGBLOOD | PEGI 18+ | BETHESDA SOFTWORKS | |
1 | 3 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
3 | 4 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
4 | 5 | FIFA 19 | PEGI 3+ | EA SPORTS |
2 | 6 | MARVEL ULTIMATE ALLIANCE 3: THE BLACK ORDER | PEGI 12+ | NINTENDO |
14 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 8 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
8 | 9 | F1 2019 | PEGI 3+ | CODEMASTERS |
5 | 10 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
23 | 11 | MINECRAFT | PEGI 7+ | NINTENDO |
18 | 12 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
15 | 13 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
12 | 14 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
11 | 15 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
29 | 16 | CRICKET 19: OFFICIAL GAME OF THE ASHES | PEGI 3+ | MAXIMUM GAMES |
31 | 17 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
25 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
16 | 19 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
9 | 20 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
32 | 21 | WWE 2K19 | PEGI 16+ | 2K |
34 | 22 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
40 | 23 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
35 | 24 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. |
25 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO | |
22 | 26 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
36 | 27 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
13 | 28 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
28 | 29 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
30 | 30 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
39 | 31 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
7 | 32 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
33 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
38 | 34 | DRAGON QUEST BUILDERS 2 | PEGI 7+ | SQUARE ENIX |
35 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | |
36 | TEAM SONIC RACING | PEGI 3+ | SEGA | |
20 | 37 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
19 | 38 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
21 | 39 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
40 | KILL LA KILL - IF | PEGI 16+ | PQUBE |
Ukie Games Charts ©, compiled by GfK