This week in the all formats chart we see ‘Borderlands 3’ shoot its way into top spot followed by a close battle between ‘Gears 5’ in second and ‘EFootball PES 2020’ in third.
‘NBA2K20’ takes a tumble down from its success in first place and settles this week for spot 4. One of many new additions to the all formats chart, ‘Greedfall’ enters strong at No5. Finally, ‘Daemon X Machina’ lands at No19 and ‘NHL 20’ skates to No36.
Top 40 Entertainment Software (All Prices) Week 37 Year 2019
Ending 14th September
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | BORDERLANDS 3 | PEGI 18+ | 2K | |
2 | GEARS 5 | PEGI 18+ | MICROSOFT | |
3 | EFOOTBALL PES 2020 | PEGI 3+ | KONAMI | |
1 | 4 | NBA 2K20 | PEGI 3+ | 2K |
5 | GREEDFALL | PEGI 18+ | FOCUS HOME INTERACTIVE | |
4 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
2 | 7 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
12 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
5 | 9 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
7 | 10 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
3 | 11 | THE DARK PICTURES ANTHOLOGY: MAN OF MEDAN | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
6 | 12 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
10 | 13 | WRECKFEST | PEGI 7+ | THQ NORDIC |
15 | 14 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
16 | 15 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
19 | 16 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
17 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
11 | 18 | ASTRAL CHAIN | PEGI 16+ | NINTENDO |
19 | DAEMON X MACHINA | PEGI 12+ | NINTENDO | |
21 | 20 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
13 | 21 | MINECRAFT | PEGI 7+ | NINTENDO |
24 | 22 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
23 | 23 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
22 | 24 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
26 | 25 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
29 | 26 | F1 2019 | PEGI 3+ | CODEMASTERS |
14 | 27 | CONTROL | PEGI 16+ | 505 GAMES |
27 | 28 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
18 | 29 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
8 | 30 | FIFA 19 | PEGI 3+ | EA SPORTS |
25 | 31 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
30 | 32 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
36 | 33 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE |
32 | 34 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
40 | 35 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
36 | NHL 20 | PEGI 12+ | EA SPORTS | |
38 | 37 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
28 | 38 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
39 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |
40 | MADDEN NFL 20 | PEGI 7+ | EA SPORTS |
Ukie Games Charts ©, compiled by GfK