After denying ‘Luigi’s Mansion 3’ top spot the previous week ‘Call of Duty: Modern Warfare’ holds off another newcomer ‘Death Stranding’, which must settle for a debut at No2. ‘FIFA 20’ is a non-mover at No3, while ‘Luigi’s Mansion 3’ slips two places to No4.
There are a total of 7 new titles in the All Formats Top 40 this week, including ‘Need for Speed: Heat’ at No5, ‘Fortnite: Darkfire Bundle’ at No7, ‘Mario & Sonic at the Olympic Games Tokyo 2020’ at No8, ‘Just Dance 2020’ at No15, ‘Jumanji: The Video Game’ at No16 and a re-entry for ‘Layton's Mystery Journey: Katrielle and the Millionaires' Conspiracy’ at No29 thanks to the release of a new Switch version.
Top 40 Entertainment Software (All Prices) Week 45 Year 2019
Ending 9th November
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
2 | DEATH STRANDING | PEGI 18+ | SONY COMPUTER ENT. | |
3 | 3 | FIFA 20 | PEGI 3+ | EA SPORTS |
2 | 4 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
5 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES | |
4 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
7 | FORTNITE: DARKFIRE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE | |
8 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO | |
13 | 9 | MINECRAFT | PEGI 7+ | NINTENDO |
8 | 10 | PLANTS VS ZOMBIES: BATTLE FOR NEIGHBORVILLE | PEGI 7+ | EA GAMES |
15 | 11 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
11 | 12 | THE LEGEND OF ZELDA: LINK'S AWAKENING | PEGI 7+ | NINTENDO |
9 | 13 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
5 | 14 | THE OUTER WORLDS | PEGI 18+ | PRIVATE DIVISION |
15 | JUST DANCE 2020 | PEGI 3+ | UBISOFT | |
16 | JUMANJI: THE VIDEO GAME | PEGI 7+ | OUTRIGHT GAMES | |
6 | 17 | TOM CLANCY'S GHOST RECON: BREAKPOINT | PEGI 18+ | UBISOFT |
26 | 18 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
7 | 19 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
14 | 20 | WWE 2K20 | PEGI 16+ | 2K |
20 | 21 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
34 | 22 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
21 | 23 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
25 | 24 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
38 | 25 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
16 | 26 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
10 | 27 | MEDIEVIL | PEGI 7+ | SONY COMPUTER ENT. |
18 | 28 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
29 | LAYTON'S MYSTERY JOURNEY: KATRIELLE | PEGI 7+ | NINTENDO | |
19 | 30 | GEARS 5 | PEGI 18+ | MICROSOFT |
29 | 31 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
32 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | |
40 | 33 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
31 | 34 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
33 | 35 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
12 | 36 | DISNEY CLASSIC GAMES: ALADDIN AND THE LION KING | PEGI 7+ | NIGHTHAWK INTERACTIVE |
35 | 37 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
24 | 38 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
32 | 39 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
37 | 40 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
Ukie Games Charts ©, compiled by GfK