Black Friday shakes up the All Formats Chart this week, propelling ‘FIFA 20’ back to the top for the first time since week 42. ‘Call of Duty: Modern Warfare’ is also heavily promoted, but nevertheless drops one place to No2.
Huge discounts across console hardware bundles and PSVR lead to massive sales jumps for titles such as ‘Sea of Thieves’ at No4, Minecraft: Xbox Edition’ at No5, as well as ‘PlayStation VR Worlds’ at No14. The only Top 40 title to not witness a rise in sales is ‘Pokemon Shield’ down 3 places to No8, while ‘Pokemon Sword’ also drops 3 places, down to No6.
Top 40 Entertainment Software (All Prices) Week 48 Year 2019
Ending 30th November
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
4 | 1 | FIFA 20 | PEGI 3+ | EA SPORTS |
1 | 2 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
2 | 3 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
23 | 4 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
24 | 5 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
3 | 6 | POKEMON SWORD | PEGI 7+ | NINTENDO |
7 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
5 | 8 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
6 | 9 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
10 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. | |
8 | 11 | MINECRAFT | PEGI 7+ | NINTENDO |
35 | 12 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
12 | 13 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
14 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. | |
11 | 15 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES |
9 | 16 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
14 | 17 | PLANTS VS ZOMBIES: BATTLE FOR NEIGHBORVILLE | PEGI 7+ | EA GAMES |
18 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. | |
18 | 19 | WWE 2K20 | PEGI 16+ | 2K |
20 | THE ELDER SCROLLS V: SKYRIM VR | PEGI 18+ | BETHESDA SOFTWORKS | |
22 | 21 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
21 | 22 | TOM CLANCY'S GHOST RECON: BREAKPOINT | PEGI 18+ | UBISOFT |
23 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM | |
10 | 24 | FORTNITE: DARKFIRE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
25 | EVERYBODY'S GOLF VR | PEGI 3+ | SONY COMPUTER ENT. | |
25 | 26 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
27 | GEARS 5 | PEGI 18+ | MICROSOFT | |
38 | 28 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
15 | 29 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
30 | BORDERLANDS 3 | PEGI 18+ | 2K | |
13 | 31 | DEATH STRANDING | PEGI 18+ | SONY COMPUTER ENT. |
19 | 32 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
33 | ANTHEM | PEGI 16+ | EA GAMES | |
31 | 34 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
33 | 35 | THE OUTER WORLDS | PEGI 18+ | PRIVATE DIVISION |
36 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | |
37 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT | |
38 | NBA 2K20 | PEGI 3+ | 2K | |
39 | NINTENDO LABO TOY-CON 01: VARIETY KIT | PEGI 3+ | NINTENDO | |
20 | 40 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
Ukie Games Charts ©, compiled by GfK