Nintendo's 'Animal Crossing: New Horizons' debuts at the top of the charts, ahead of Bethesda's 'Doom Eternal'.
Top 40 Entertainment Software Week 12 Year 2020
Ending 21st March
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO | |
2 | DOOM ETERNAL | PEGI 18+ | BETHESDA SOFTWORKS | |
4 | 3 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
5 | 4 | FIFA 20 | PEGI 3+ | EA SPORTS |
2 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
12 | 7 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
25 | 8 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
24 | 9 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
14 | 10 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
7 | 11 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
20 | 12 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
38 | 13 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
3 | 14 | POKEMON MYSTERY DUNGEON: RESCUE TEAM DX | PEGI 7+ | NINTENDO |
17 | 15 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
8 | 16 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
10 | 17 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
21 | 18 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
30 | 19 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
33 | 20 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
15 | 21 | POKEMON SWORD | PEGI 7+ | NINTENDO |
18 | 22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
35 | 23 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
19 | 24 | NBA 2K20 | PEGI 3+ | 2K |
1 | 25 | NIOH 2 | PEGI 18+ | SONY COMPUTER ENT. |
9 | 26 | MINECRAFT | PEGI 7+ | NINTENDO |
26 | 27 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
27 | 28 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
23 | 29 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
36 | 30 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
22 | 31 | WWE 2K20 | PEGI 16+ | 2K |
32 | THE SIMS 4 | PEGI 12+ | EA GAMES | |
33 | DR KAWASHIMA'S BRAIN TRAINING FOR NINTENDO SWITCH | PEGI 3+ | NINTENDO | |
11 | 34 | TWO POINT HOSPITAL | PEGI 3+ | SEGA |
35 | BORDERLANDS 3 | PEGI 18+ | 2K | |
36 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. | |
37 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS | |
34 | 38 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
29 | 39 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
39 | 40 | THE WITCHER III: WILD HUNT GOTY EDITION | PEGI 18+ | BANDAI NAMCO ENTERTAINMENT |
Ukie Games Charts ©, compiled by GfK