'Call of Duty: Modern Warfare' and 'FIFA 20' dethrone 'Animal Crossing: New Horizons' to take back the 1 and 2 slots.
Top 40 Entertainment Software Week 13 Year 2020
Ending 28th March
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
3 | 1 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
4 | 2 | FIFA 20 | PEGI 3+ | EA SPORTS |
1 | 3 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
2 | 4 | DOOM ETERNAL | PEGI 18+ | BETHESDA SOFTWORKS |
8 | 5 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
6 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
7 | 7 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
9 | 8 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
18 | 9 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
10 | 10 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
13 | 11 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
15 | 12 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
20 | 13 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
23 | 14 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
19 | 15 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
12 | 16 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
30 | 17 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
5 | 18 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
19 | UNCHARTED 4: A THIEF'S END | PEGI 16+ | PLAYSTATION HITS | |
20 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT | |
21 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS | |
11 | 22 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
21 | 23 | POKEMON SWORD | PEGI 7+ | NINTENDO |
28 | 24 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
16 | 25 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
26 | FOOTBALL MANAGER 2020 | PEGI 3+ | SEGA | |
14 | 27 | POKEMON MYSTERY DUNGEON: RESCUE TEAM DX | PEGI 7+ | NINTENDO |
28 | F1 2019 | PEGI 3+ | CODEMASTERS | |
36 | 29 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
24 | 30 | NBA 2K20 | PEGI 3+ | 2K |
27 | 31 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
32 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. | |
22 | 33 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
31 | 34 | WWE 2K20 | PEGI 16+ | 2K |
17 | 35 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
36 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | |
37 | THE LEGEND OF ZELDA: LINK'S AWAKENING | PEGI 7+ | NINTENDO | |
25 | 38 | NIOH 2 | PEGI 18+ | SONY COMPUTER ENT. |
39 | DEATH STRANDING | PEGI 18+ | SONY COMPUTER ENT. | |
29 | 40 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
Ukie Games Charts ©, compiled by GfK