It looks like Activision Blizzard are setting up a camp on the No.1 slot with 'Call of Duty: Modern Warfare'
Top 40 Entertainment Software Week 14 Year 2020
Ending 4th April
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | 1 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
2 | RESIDENT EVIL 3 | PEGI 18+ | CAPCOM | |
2 | 3 | FIFA 20 | PEGI 3+ | EA SPORTS |
3 | 4 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
5 | PERSONA 5 ROYAL | PEGI 16+ | ATLUS | |
5 | 6 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
7 | 7 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
6 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
15 | 9 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
14 | 10 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
8 | 11 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
13 | 12 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
9 | 13 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
10 | 14 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
4 | 15 | DOOM ETERNAL | PEGI 18+ | BETHESDA SOFTWORKS |
16 | 16 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
17 | 17 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
12 | 18 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
21 | 19 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
19 | 20 | UNCHARTED 4: A THIEF'S END | PEGI 16+ | PLAYSTATION HITS |
24 | 21 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 22 | FOOTBALL MANAGER 2020 | PEGI 3+ | SEGA |
11 | 23 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
25 | 24 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
18 | 25 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
23 | 26 | POKEMON SWORD | PEGI 7+ | NINTENDO |
22 | 27 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
34 | 28 | WWE 2K20 | PEGI 16+ | 2K |
29 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES | |
30 | TWO POINT HOSPITAL | PEGI 3+ | SEGA | |
32 | 31 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
35 | 32 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
33 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT | |
33 | 34 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
35 | TEAM SONIC RACING | PEGI 3+ | SEGA | |
36 | 36 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
37 | OVERWATCH | PEGI 12+ | BLIZZARD | |
27 | 38 | POKEMON MYSTERY DUNGEON: RESCUE TEAM DX | PEGI 7+ | NINTENDO |
40 | 39 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
40 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
Ukie Games Charts ©, compiled by GfK