'Grand Theft Auto V' keeps up the No.2 slot, despite overwhelming demand for a free copy on the Epic Games Store.
Top 40 Entertainment Software Week 20 Year 2020
Ending 16th May
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | 1 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
2 | 2 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
4 | 3 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
3 | 4 | FIFA 20 | PEGI 3+ | EA SPORTS |
5 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 6 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
7 | 7 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
11 | 8 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
8 | 9 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
12 | 10 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
9 | 11 | MINECRAFT | PEGI 7+ | NINTENDO |
16 | 12 | POKEMON SWORD | PEGI 7+ | NINTENDO |
26 | 13 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
22 | 14 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
13 | 15 | FINAL FANTASY VII REMAKE | PEGI 16+ | SQUARE ENIX |
18 | 16 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
10 | 17 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
25 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
17 | 19 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
20 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT | |
19 | 21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
14 | 22 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
27 | 23 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
24 | 24 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
31 | 25 | THE SIMS 4 | PEGI 12+ | EA GAMES |
36 | 26 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
15 | 27 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
20 | 28 | NBA 2K20 | PEGI 3+ | 2K |
28 | 29 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES |
29 | 30 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
31 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS | |
23 | 32 | RESIDENT EVIL 3 | PEGI 18+ | CAPCOM |
33 | 33 | WWE 2K20 | PEGI 16+ | 2K |
40 | 34 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
30 | 35 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
32 | 36 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
37 | THE LEGEND OF ZELDA: LINK'S AWAKENING | PEGI 7+ | NINTENDO | |
38 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. | |
39 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | |
34 | 40 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
Ukie Games Charts ©, compiled by GfK