Nintendo hold 2K's 'PGA Tour 2K21' off the the top of the leaderboard, while the perennial 'Grand Theft Auto V' moves back up to number 4.
Top 40 Entertainment Software Week 35 Year 2020
Ending 29th August
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | 1 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
2 | 2 | PGA TOUR 2K21 | PEGI 3+ | 2K |
4 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
8 | 4 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 5 | MINECRAFT | PEGI 7+ | NINTENDO |
5 | 6 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. |
7 | 7 | FIFA 20 | PEGI 3+ | EA SPORTS |
3 | 8 | EA SPORTS UFC 4 | PEGI 16+ | EA SPORTS |
10 | 9 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
10 | MADDEN NFL 21 | PEGI 3+ | EA SPORTS | |
16 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
11 | 12 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO |
12 | 13 | F1 2020 | PEGI 3+ | CODEMASTERS |
9 | 14 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
15 | 15 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
18 | 16 | POKEMON SWORD | PEGI 7+ | NINTENDO |
17 | PROJECT CARS 3 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT | |
21 | 18 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
19 | 19 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
14 | 20 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
25 | 21 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
22 | 22 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
17 | 23 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
27 | 24 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
25 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION | |
20 | 26 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES |
31 | 27 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
29 | 28 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
23 | 29 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
24 | 30 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS |
28 | 31 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
36 | 32 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
26 | 33 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
34 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION | |
13 | 35 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. |
30 | 36 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
39 | 37 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
38 | 38 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
34 | 39 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | 40 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
Ukie Games Charts ©, compiled by GfK