Sony's 'The Last Of Us Part 2' drops to third place, behind Nintendo's 'Animla Crossing: New Horizons'.
Top 40 Entertainment Software Week 28 Year 2020
Ending 11th July
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | F1 2020 | PEGI 3+ | CODEMASTERS | |
3 | 2 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
1 | 3 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
11 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 5 | MINECRAFT | PEGI 7+ | NINTENDO |
5 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
7 | 7 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
9 | 8 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
2 | 9 | MARVEL'S IRON MAN VR | PEGI 12+ | SONY COMPUTER ENT. |
18 | 10 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
10 | 11 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
15 | 12 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
12 | 13 | SPONGEBOB SQUAREPANTS: BIKINI BOTTOM - REHYDRATED | PEGI 7+ | THQ NORDIC |
16 | 14 | POKEMON SWORD | PEGI 7+ | NINTENDO |
15 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR | |
20 | 16 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
17 | 17 | BORDERLANDS 3 | PEGI 18+ | 2K |
21 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
14 | 19 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
19 | 20 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
21 | STORY OF SEASONS: FRIENDS OF MINERAL TOWN | PEGI 12+ | MARVELOUS | |
24 | 22 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
28 | 23 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
32 | 24 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
22 | 25 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
26 | XENOBLADE CHRONICLES: DEFINITIVE EDITION | PEGI 12+ | NINTENDO | |
29 | 27 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 28 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
40 | 29 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
30 | SEA OF THIEVES | PEGI 12+ | MICROSOFT | |
26 | 31 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
32 | DEADLY PREMONITION 2: A BLESSING IN DISGUISE | PEGI 16+ | RISING STAR GAMES | |
33 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | |
13 | 34 | ANIMAL CROSSING: HAPPY HOME DESIGNER | PEGI 3+ | NINTENDO |
25 | 35 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
8 | 36 | FIFA 20 | PEGI 3+ | EA SPORTS |
27 | 37 | UNCHARTED 4: A THIEF'S END | PEGI 16+ | PLAYSTATION HITS |
38 | 38 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
30 | 39 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
37 | 40 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
Ukie Games Charts ©, compiled by GfK