Sony's success means Nintendo's 'Paper Mario: The orgami King' settles for second.
Top 40 Entertainment Software Week 29 Year 2020
Ending 18th July
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. | |
2 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO | |
1 | 3 | F1 2020 | PEGI 3+ | CODEMASTERS |
2 | 4 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
3 | 5 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
4 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
5 | 8 | MINECRAFT | PEGI 7+ | NINTENDO |
10 | 9 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
8 | 10 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
7 | 11 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
12 | 12 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
17 | 13 | BORDERLANDS 3 | PEGI 18+ | 2K |
18 | 14 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
29 | 15 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
24 | 16 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
16 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
13 | 18 | SPONGEBOB SQUAREPANTS: BIKINI BOTTOM - REHYDRATED | PEGI 7+ | THQ NORDIC |
9 | 19 | MARVEL'S IRON MAN VR | PEGI 12+ | SONY COMPUTER ENT. |
11 | 20 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
23 | 21 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
14 | 22 | POKEMON SWORD | PEGI 7+ | NINTENDO |
15 | 23 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
20 | 24 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
27 | 25 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT | |
19 | 27 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
38 | 28 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
29 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO | |
25 | 30 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
31 | 31 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
22 | 32 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
33 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS | |
26 | 34 | XENOBLADE CHRONICLES: DEFINITIVE EDITION | PEGI 12+ | NINTENDO |
35 | 35 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
34 | 36 | ANIMAL CROSSING: HAPPY HOME DESIGNER | PEGI 3+ | NINTENDO |
28 | 37 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
39 | 38 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
40 | 39 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
40 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
Ukie Games Charts ©, compiled by GfK