Sony's 'Ghost of Tsushima' drops to No.2 in a week with six Nintendo games in the top ten.
Top 40 Entertainment Software Week 32 Year 2020
Ending 8th August
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
2 | 1 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
1 | 2 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. |
4 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
19 | 4 | FIFA 20 | PEGI 3+ | EA SPORTS |
10 | 5 | MINECRAFT | PEGI 7+ | NINTENDO |
5 | 6 | F1 2020 | PEGI 3+ | CODEMASTERS |
6 | 7 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO |
9 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
11 | 9 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
12 | 10 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
8 | 11 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
13 | 12 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
17 | 13 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
16 | 14 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
18 | 15 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
16 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES | |
17 | FAST & FURIOUS: CROSSROADS | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |
3 | 18 | DESTROY ALL HUMANS! | PEGI 16+ | THQ NORDIC |
22 | 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
20 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES | |
21 | 21 | POKEMON SWORD | PEGI 7+ | NINTENDO |
20 | 22 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
25 | 23 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
24 | FOOTBALL MANAGER 2020 | PEGI 3+ | SEGA | |
35 | 25 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
24 | 26 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
29 | 27 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
28 | 28 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
26 | 29 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
23 | 30 | BORDERLANDS 3 | PEGI 18+ | 2K |
33 | 31 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
27 | 32 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
34 | 33 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 34 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
35 | FINAL FANTASY VII REMAKE | PEGI 16+ | SQUARE ENIX | |
30 | 36 | SPONGEBOB SQUAREPANTS: BIKINI BOTTOM - REHYDRATED | PEGI 7+ | THQ NORDIC |
37 | MANEATER | PEGI 18+ | DEEP SILVER | |
36 | 38 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
38 | 39 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
40 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
Ukie Games Charts ©, compiled by GfK