Two new entrants to the top 10 this week, with THQ Nordic's new 'Destroy All Humans!' debuting at no.3 and 'Skater XL' taking no.7 for Solutions 2 Go.
Top 40 Entertainment Software Week 31 Year 2020
Ending 1st August
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | 1 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. |
2 | 2 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
3 | DESTROY ALL HUMANS! | PEGI 16+ | THQ NORDIC | |
5 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
3 | 5 | F1 2020 | PEGI 3+ | CODEMASTERS |
4 | 6 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO |
7 | SKATER XL | PEGI 3+ | SOLUTIONS 2 GO | |
6 | 8 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
8 | 9 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
7 | 10 | MINECRAFT | PEGI 7+ | NINTENDO |
10 | 11 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
13 | 12 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
9 | 13 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
14 | STREETS OF RAGE 4 | PEGI 12+ | MERGE GAMES | |
15 | FAIRY TAIL | PEGI 12+ | KOEI | |
12 | 16 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
14 | 17 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
16 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
19 | FIFA 20 | PEGI 3+ | EA SPORTS | |
21 | 20 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
24 | 21 | POKEMON SWORD | PEGI 7+ | NINTENDO |
26 | 22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
17 | 23 | BORDERLANDS 3 | PEGI 18+ | 2K |
34 | 24 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
20 | 25 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
11 | 26 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
33 | 27 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
27 | 28 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
22 | 29 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
25 | 30 | SPONGEBOB SQUAREPANTS: BIKINI BOTTOM - REHYDRATED | PEGI 7+ | THQ NORDIC |
30 | 31 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
32 | 32 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS |
28 | 33 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
38 | 34 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
36 | 35 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
35 | 36 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
37 | 37 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
38 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. | |
39 | ROCKET ARENA | PEGI 12+ | EA GAMES | |
40 | ANTHEM | PEGI 16+ | EA GAMES |
Ukie Games Charts ©, compiled by GfK