‘Destiny 2’ holds firm at No1 for a second week in the face of six new releases to make the All Formats Top 40. ‘NBA 2K18’ slam dunks ‘Pro Evolution Soccer 2018’ as this week’s highest new entry at No2. Basketball charting ahead of football is no mean feat and in doing so it achieves the biggest launch week ever for a basketball game as well as its highest ever chart position. It is a close run thing with Konami’s ‘Pro Evolution Soccer 2018’ debuting just behind at No3. ‘Dishonored: Death of the Outsider’ enters at No6 with ‘Metroid: Samus Returns’ new at No8, ‘Rayman: Definitive Edition’ for Nintendo Switch starting out at No11 and ‘NHL 18’ debuting at No23.
Top 40 Entertainment Software (All Prices)
Week 37 Year 2017 Ending 16th September
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | DESTINY 2 | PEGI 16+ | ACTIVISION |
2 | NBA 2K18 | PEGI 3+ | 2K | |
3 | PRO EVOLUTION SOCCER 2018 | PEGI 3+ | KONAMI | |
5 | 4 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
2 | 5 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
6 | DISHONORED: DEATH OF THE OUTSIDER | PEGI 18+ | BETHESDA SOFTWORKS | |
4 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
8 | METROID: SAMUS RETURNS | PEGI 7+ | NINTENDO | |
6 | 9 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
3 | 10 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
11 | RAYMAN LEGENDS: DEFINITIVE EDITION | PEGI 7+ | UBISOFT | |
16 | 12 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
7 | 13 | F1 2017 | PEGI 3+ | CODEMASTERS |
10 | 14 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
14 | 15 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
11 | 16 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
15 | 17 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
19 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
27 | 19 | FIFA 17 | PEGI 3+ | EA SPORTS |
8 | 20 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
9 | 21 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
17 | 22 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
23 | NHL 18 | PEGI 12+ | EA SPORTS | |
23 | 24 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
12 | 25 | KNACK II | PEGI 7+ | SONY COMPUTER ENT. |
30 | 26 | HORIZON ZERO DAWN | PEGI 16+ | SONY COMPUTER ENT. |
24 | 27 | SPLATOON 2 | PEGI 7+ | NINTENDO |
26 | 28 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
22 | 29 | THE ESCAPISTS 2 | PEGI 7+ | TEAM 17 |
13 | 30 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD |
29 | 31 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
25 | 32 | TOM CLANCY'S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
28 | 33 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
34 | 34 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
32 | 35 | MARIO KART 7 | PEGI 3+ | NINTENDO |
20 | 36 | EVERYBODY'S GOLF | PEGI 3+ | SONY COMPUTER ENT. |
21 | 37 | MONSTER HUNTER STORIES | PEGI 7+ | CAPCOM |
35 | 38 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | PERSONA 5 | PEGI 16+ | ATLUS | |
37 | 40 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
Ukie Games Charts ©, compiled by GfK