‘Far Cry New Dawn’ wins the battle of the new releases this week, debuting on top spot, just ahead of ‘Metro Exodus’ which enters at No2.
There’s a new entry at No4 for Bandai Namco with ‘Jump Force’ while Microsoft’s Xbox One exclusive ‘Crackdown 3’ launches outside the Top 10 at No13. Red Dead Redemption 2’s return to No1 only lasted a week as it falls two places to No3.
Top 40 Entertainment Software (All Prices) Week 7 Year 2019
Ending 16th February
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT | |
2 | METRO EXODUS | PEGI 18+ | DEEP SILVER | |
1 | 3 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
4 | JUMP FORCE | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
2 | 5 | FIFA 19 | PEGI 3+ | EA SPORTS |
4 | 6 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
6 | 7 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
3 | 8 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX |
7 | 9 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
5 | 10 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
9 | 11 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
10 | 12 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
13 | CRACKDOWN 3 | PEGI 18+ | MICROSOFT | |
11 | 14 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
12 | 15 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
8 | 16 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
17 | 17 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
14 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
15 | 19 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
20 | 20 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
18 | 21 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
13 | 22 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
24 | 23 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 24 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
21 | 25 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX |
28 | 26 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
23 | 27 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
16 | 28 | NBA 2K19 | PEGI 3+ | 2K |
19 | 29 | WWE 2K19 | PEGI 16+ | 2K |
35 | 30 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
25 | 31 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
29 | 32 | MINECRAFT | PEGI 7+ | NINTENDO |
26 | 33 | SPLATOON 2 | PEGI 7+ | NINTENDO |
22 | 34 | ACE COMBAT 7: SKIES UNKNOWN | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
32 | 35 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
30 | 36 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
33 | 37 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE |
38 | 38 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
36 | 39 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
40 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
Ukie Games Charts ©, compiled by GfK