‘Fifa 18’ makes it 3 weeks in a row at No1 in the All Formats Chart, beating Warner’s new release ‘Middle-Earth: Shadow of War,’ debuting in at No2. It’s a similar story to 2014, where ‘Fifa 15’ beat the predecessor of this week’s No2 – ‘Middle Earth: Shadow of Mordor’ as both were at No1 and No2 respectively.
Despite missing out on the top spot, Warner now have 3 titles in the top 10 with ‘Lego Worlds’ at No9 and last week’s release ‘The Lego Ninjago Movie Videogame’ at No10. Bethesda’s new entry ‘The Evil Within 2’ debuts at No3, which leaves ‘Forza Motorsport 7’ dropping 2 places to No4 and pushes Activision’s ‘Destiny 2’ out of the top 5 for the first time since its release to No6.
Elsewhere in the charts, we have a first entry from publisher Gun Media, with their new release ‘Friday the 13th: the Game’ as it debuts in at No15.
Top 40 Entertainment Software (All Prices) Week 41 Year 2017
Ending 14th October
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | FIFA 18 | PEGI 3+ | EA SPORTS |
2 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE | |
3 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS | |
2 | 4 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
3 | 5 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
4 | 6 | DESTINY 2 | PEGI 16+ | ACTIVISION |
5 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 8 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
10 | 9 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
7 | 10 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
8 | 11 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
17 | 12 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
13 | 13 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
12 | 14 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
15 | FRIDAY THE 13TH: THE GAME | PEGI 18+ | GUN MEDIA | |
11 | 16 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
14 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
9 | 18 | NBA 2K18 | PEGI 3+ | 2K |
25 | 19 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
26 | 20 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
37 | 21 | TOM CLANCY'S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
18 | 22 | F1 2017 | PEGI 3+ | CODEMASTERS |
36 | 23 | RAYMAN LEGENDS: DEFINITIVE EDITION | PEGI 7+ | UBISOFT |
22 | 24 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
24 | 25 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
15 | 26 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT |
16 | 27 | PRO EVOLUTION SOCCER 2018 | PEGI 3+ | KONAMI |
34 | 28 | MIITOPIA | PEGI 7+ | NINTENDO |
29 | BATTLEFIELD 1: REVOLUTION | PEGI 18+ | EA GAMES | |
28 | 30 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
32 | 31 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
23 | 32 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
20 | 33 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
33 | 34 | SPLATOON 2 | PEGI 7+ | NINTENDO |
19 | 35 | MARIO AND LUIGI: SUPERSTAR SAGA + BOWSER | PEGI 3+ | NINTENDO |
31 | 36 | LAYTON'S MYSTERY JOURNEY: KATRIELLE | PEGI 7+ | NINTENDO |
35 | 37 | MINECRAFT: STORY MODE - SEASON 2 | PEGI 7+ | TELLTALE GAMES |
38 | SUPER MARIO 3D LAND | PEGI 3+ | NINTENDO SELECTS | |
30 | 39 | POKKÉN TOURNAMENT DX | PEGI 7+ | NINTENDO |
40 | LUIGI'S MANSION 2 | PEGI 7+ | NINTENDO SELECTS |
Ukie Games Charts ©, compiled by GfK