A new release makes the top spot this week as the popular Kingdom Hearts franchise launches its third title, ‘Kingdom Hearts 3’. ‘Resident Evil 2’ had a successful launch last week and we see it drop to the No2 spot this week.
The top 5 is made of popular titles that have held a strong positons since their releases in 2018, such as ‘Red Dead Redemption 2’ in No3 and ‘FIFA 19’ in No4. We see another new title enter the charts this week; ‘DreamWorks Dragons: Dawn of New Riders’ in No37.
Top 40 Entertainment Software (All Prices) Week 5 Year 2019
Ending 2nd February
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX | |
1 | 2 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
2 | 3 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
5 | 4 | FIFA 19 | PEGI 3+ | EA SPORTS |
3 | 5 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
4 | 6 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
8 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
7 | 8 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
9 | 9 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
11 | 10 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
6 | 11 | ACE COMBAT 7: SKIES UNKNOWN | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
10 | 12 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
16 | 13 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
34 | 14 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
20 | 15 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
22 | 16 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX |
17 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
12 | 18 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
18 | 19 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
21 | 20 | WWE 2K19 | PEGI 16+ | 2K |
13 | 21 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
15 | 22 | NBA 2K19 | PEGI 3+ | 2K |
23 | 23 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
14 | 24 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
25 | 25 | MINECRAFT | PEGI 7+ | NINTENDO |
19 | 26 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
29 | 27 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
30 | 28 | SPLATOON 2 | PEGI 7+ | NINTENDO |
28 | 29 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
26 | 30 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
27 | 31 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
32 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | |
35 | 33 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
24 | 34 | FALLOUT 76 | PEGI 18+ | BETHESDA SOFTWORKS |
35 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | |
37 | 36 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | SONY COMPUTER ENT. |
37 | DREAMWORKS DRAGONS DAWN OF NEW RIDERS | PEGI 7+ | OUTRIGHT GAMES | |
38 | CARNIVAL GAMES | PEGI 3+ | 2K | |
31 | 39 | POKEMON: LET'S GO, EEVEE! | PEGI 7+ | NINTENDO |
33 | 40 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
Ukie Games Charts ©, compiled by GfK