There is no change at the top with both ‘Marvel’s Spider-Man’ and ‘Shadow of the Tomb Raider’ non-movers at No1 and No2 respectively. The rest of the Top 10 gets a slight shuffle with ‘Crash Bandicoot N.Sane Trilogy’ up one place to No3 and ‘NBA 2K19’ down one place to No4. No new entries break in to the Top 40 as the market braces itself for the launch of ‘FIFA 19’ on Friday.
Top 40 Entertainment Software (All Prices) Week 38 Year 2018
Ending 22nd September
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
2 | 2 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
4 | 3 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
3 | 4 | NBA 2K19 | PEGI 3+ | 2K |
5 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
10 | 7 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
7 | 8 | F1 2018 | PEGI 3+ | CODEMASTERS |
11 | 9 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
12 | 10 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
9 | 11 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
16 | 12 | DISHONORED: DEATH OF THE OUTSIDER | PEGI 18+ | BETHESDA SOFTWORKS |
31 | 13 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
14 | 14 | MINECRAFT | PEGI 7+ | NINTENDO |
18 | 15 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
15 | 16 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
13 | 17 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
20 | 18 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
22 | 19 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. |
17 | 20 | TOM CLANCY'S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
8 | 21 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS |
24 | 22 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
19 | 23 | PRO EVOLUTION SOCCER 2019 | PEGI 3+ | KONAMI |
21 | 24 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
25 | 25 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
33 | 26 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
36 | 27 | MARIO KART 7 | PEGI 3+ | NINTENDO |
23 | 28 | SPLATOON 2 | PEGI 7+ | NINTENDO |
37 | 29 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 30 | DESTINY 2: FORSAKEN | PEGI 16+ | ACTIVISION |
38 | 31 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
35 | 32 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO |
32 | 33 | FIREWALL ZERO HOUR | PEGI 16+ | SONY COMPUTER ENT. |
29 | 34 | DRAGON QUEST XI: ECHOES OF AN ELUSIVE AGE | PEGI 12+ | SQUARE ENIX |
34 | 35 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT SALES & MARKETING |
36 | FAR CRY 5 | PEGI 18+ | UBISOFT | |
37 | ANIMAL CROSSING: NEW LEAF | PEGI 3+ | NINTENDO SELECTS | |
39 | 38 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
27 | 39 | FIFA 18 | PEGI 3+ | EA SPORTS |
40 | 40 | WWE 2K18 | PEGI 16+ | 2K |
Ukie Games Charts ©, compiled by GfK