‘Red Dead Redemption 2’ retains the No1 spot as it becomes the biggest selling second week for a title in 2018.
Warner’s ‘Lego Harry Potter Collection’ re-enters the chart at No8 with the release of its Switch and Xbox One formats, while Sega’s ‘Football Manager 2019’ makes the Top 10 in its debut week in at No9.
The No15 spot sees another re-entry due to the release of its Switch format, this time Activision Blizzard with ‘Diablo III: Eternal Collection’. Our final new release in The Top 40 comes in at No27 for Maximum Games’ ‘Call of Cthulhu’.
Top 40 Entertainment Software (All Prices) Week 44 Year 2018
Ending 3rd November
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
2 | 2 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
3 | 3 | FIFA 19 | PEGI 3+ | EA SPORTS |
4 | 4 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
6 | 5 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
5 | 6 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
10 | 7 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
8 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE | |
9 | FOOTBALL MANAGER 2019 | PEGI 3+ | SEGA | |
12 | 10 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
8 | 11 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
7 | 12 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
9 | 13 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
11 | 14 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
15 | DIABLO III: ETERNAL COLLECTION | PEGI 16+ | BLIZZARD | |
26 | 16 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
32 | 17 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT |
13 | 18 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
14 | 19 | WWE 2K19 | PEGI 16+ | 2K |
16 | 20 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
18 | 21 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
33 | 22 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
28 | 23 | THE ELDER SCROLLS ONLINE: MORROWIND | PEGI 18+ | BETHESDA SOFTWORKS |
15 | 24 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
19 | 25 | MINECRAFT | PEGI 7+ | NINTENDO |
27 | 26 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
27 | CALL OF CTHULHU | PEGI 18+ | FOCUS HOME INTERACTIVE | |
35 | 28 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
30 | 29 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. |
29 | 30 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
22 | 31 | PLAYERUNKNOWN'S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
34 | 32 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
40 | 33 | MARIO KART 7 | PEGI 3+ | NINTENDO |
31 | 34 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
36 | 35 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
38 | 36 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
37 | 37 | F1 2018 | PEGI 3+ | CODEMASTERS |
20 | 38 | PREY | PEGI 18+ | BETHESDA SOFTWORKS |
24 | 39 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
40 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
Ukie Games Charts ©, compiled by GfK