'Paper Mario: The Origami King' drops to 4th as Codemasters' 'F1 2020' holds third place.
Top 40 Entertainment Software Week 30 Year 2020
Ending 25th July
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | 1 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. |
4 | 2 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
3 | 3 | F1 2020 | PEGI 3+ | CODEMASTERS |
2 | 4 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO |
6 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
5 | 6 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
8 | 7 | MINECRAFT | PEGI 7+ | NINTENDO |
7 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
12 | 9 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
20 | 10 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
9 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
11 | 12 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
30 | 13 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
10 | 14 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
26 | 15 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
14 | 16 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
13 | 17 | BORDERLANDS 3 | PEGI 18+ | 2K |
18 | SEA OF THIEVES | PEGI 12+ | MICROSOFT | |
19 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | |
25 | 20 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
32 | 21 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
24 | 22 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
15 | 23 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
22 | 24 | POKEMON SWORD | PEGI 7+ | NINTENDO |
18 | 25 | SPONGEBOB SQUAREPANTS: BIKINI BOTTOM - REHYDRATED | PEGI 7+ | THQ NORDIC |
17 | 26 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
23 | 27 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
29 | 28 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
16 | 29 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
28 | 30 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
31 | DOOM ETERNAL | PEGI 18+ | BETHESDA SOFTWORKS | |
33 | 32 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS |
21 | 33 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
27 | 34 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
35 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | |
31 | 36 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
39 | 37 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
38 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
19 | 39 | MARVEL'S IRON MAN VR | PEGI 12+ | SONY COMPUTER ENT. |
40 | 40 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
Ukie Games Charts ©, compiled by GfK