Gotta be the very best! 'Pokémon Mystery Dungeon: Rescue Team DX' debuts at the top of the official UK games charts.
Top 40 Entertainment Software Week 10 Year 2020
Ending 7th March
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | POKEMON MYSTERY DUNGEON: RESCUE TEAM DX | PEGI 7+ | NINTENDO | |
1 | 2 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
4 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
3 | 4 | FIFA 20 | PEGI 3+ | EA SPORTS |
7 | 5 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
2 | 6 | TWO POINT HOSPITAL | PEGI 3+ | SEGA |
5 | 7 | MINECRAFT | PEGI 7+ | NINTENDO |
6 | 8 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
8 | 9 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
13 | 10 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
10 | 11 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
15 | 12 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
16 | 13 | NBA 2K20 | PEGI 3+ | 2K |
18 | 14 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
14 | 15 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
22 | 16 | POKEMON SWORD | PEGI 7+ | NINTENDO |
17 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE | |
24 | 18 | WWE 2K20 | PEGI 16+ | 2K |
12 | 19 | TEAM SONIC RACING | PEGI 3+ | SEGA |
23 | 20 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
20 | 21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
26 | 22 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
25 | 23 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
21 | 24 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
9 | 25 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
11 | 26 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
34 | 27 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
31 | 28 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
36 | 29 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
30 | DR KAWASHIMA'S BRAIN TRAINING FOR NINTENDO SWITCH | PEGI 3+ | NINTENDO | |
35 | 31 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
32 | 32 | JUMANJI: THE VIDEO GAME | PEGI 7+ | OUTRIGHT GAMES |
27 | 33 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
29 | 34 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
28 | 35 | THE WITCHER III: WILD HUNT GOTY EDITION | PEGI 18+ | BANDAI NAMCO ENTERTAINMENT |
39 | 36 | BORDERLANDS 3 | PEGI 18+ | 2K |
37 | F1 2019 | PEGI 3+ | CODEMASTERS | |
38 | 38 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
39 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | |
19 | 40 | DREAMS | PEGI 12+ | SONY COMPUTER ENT. |
Ukie Games Charts ©, compiled by GfK