Here begins a very familiar week at the all formats charts, seeing only three transitioning titles from that of the top six. ‘Super Mario Maker 2’ leads the way at No1 followed closely by ‘Crash Team Racing Nitro-Fueled’ at No2.
‘F1 2019’ keeps a steady pace maintaining its positon at No3 whereas ‘Mario Kart 8 Deluxe’ continues its steady climb up the charts from 5th to 4th. Unfortunately, there are no new titles joining the all formats charts this week.
Top 40 Entertainment Software (All Prices) Week 27 Year 2019
Ending 6th July
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
2 | 2 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
3 | 3 | F1 2019 | PEGI 3+ | CODEMASTERS |
5 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
10 | 5 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
7 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
8 | 7 | ASSASSIN'S CREED ODYSSEY | PEGI 18+ | UBISOFT |
6 | 8 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
11 | 9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
24 | 10 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE |
20 | 11 | FIFA 19 | PEGI 3+ | EA SPORTS |
14 | 12 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
22 | 13 | MINECRAFT | PEGI 7+ | NINTENDO |
15 | 14 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. |
32 | 15 | RAGE 2 | PEGI 18+ | BETHESDA SOFTWORKS |
21 | 16 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
18 | 17 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
13 | 18 | TOM CLANCY'S THE DIVISION 2 | PEGI 18+ | UBISOFT |
16 | 19 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
25 | 20 | WATCH DOGS 2 | PEGI 18+ | UBISOFT |
38 | 21 | METRO EXODUS | PEGI 18+ | DEEP SILVER |
27 | 22 | CRICKET 19: OFFICIAL GAME OF THE ASHES | PEGI 3+ | MAXIMUM GAMES |
17 | 23 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
19 | 24 | TEAM SONIC RACING | PEGI 3+ | SEGA |
25 | A PLAGUE TALE: INNOCENCE | PEGI 18+ | FOCUS HOME INTERACTIVE | |
28 | 26 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
26 | 27 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
39 | 28 | MARVEL'S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
31 | 29 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
34 | 30 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
35 | 31 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
29 | 32 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION |
33 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS | |
9 | 34 | BLOODSTAINED: RITUAL OF THE NIGHT | PEGI 12+ | 505 GAMES |
35 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | |
36 | WWE 2K19 | PEGI 16+ | 2K | |
12 | 37 | THE SINKING CITY | PEGI 18+ | BIG BEN |
30 | 38 | FAR CRY 5 | PEGI 18+ | UBISOFT |
33 | 39 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
40 | THE CREW 2 | PEGI 12+ | UBISOFT |
Ukie Games Charts ©, compiled by GfK